<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extract all rows from a range that meet criteria in one column in excel</title>
	<atom:link href="http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/</link>
	<description>Quality tech resource</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oscar</title>
		<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/comment-page-1/#comment-2758</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2435#comment-2758</guid>
		<description>John,

1. Select A19:D19
Copy the array formula to A19:D19 into the formula field  + CTRL + SHIFT + Enter , in the example above. 
2. Select A19:D19
3. Copy (Ctrl + C)
4. Select B19:D25
5. Paste (Ctrl + V)

Copying cells changes relative references in formulas.

Here is an excellent explanation of absolute and relative references:

http://www.cpearson.com/excel/relative.aspx</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>1. Select A19:D19<br />
Copy the array formula to A19:D19 into the formula field  + CTRL + SHIFT + Enter , in the example above.<br />
2. Select A19:D19<br />
3. Copy (Ctrl + C)<br />
4. Select B19:D25<br />
5. Paste (Ctrl + V)</p>
<p>Copying cells changes relative references in formulas.</p>
<p>Here is an excellent explanation of absolute and relative references:</p>
<p><a href="http://www.cpearson.com/excel/relative.aspx">http://www.cpearson.com/excel/relative.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/comment-page-1/#comment-2711</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2435#comment-2711</guid>
		<description>Hi - bit more clarity - when i downloaded your example, I highlighted the search results section and pressed Ctril + Shift + Enter and the same error came up?</description>
		<content:encoded><![CDATA[<p>Hi - bit more clarity - when i downloaded your example, I highlighted the search results section and pressed Ctril + Shift + Enter and the same error came up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/comment-page-1/#comment-2710</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2435#comment-2710</guid>
		<description>Hi - I have tried to follow your solution above however only the first record that matches the criteria is displayed over and over again - can you think of what i might be doing wrong?</description>
		<content:encoded><![CDATA[<p>Hi - I have tried to follow your solution above however only the first record that matches the criteria is displayed over and over again - can you think of what i might be doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/comment-page-1/#comment-1447</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2435#comment-1447</guid>
		<description>Yes, probably. 

There are a lot of steps to create an advanced filter. Doing this multiple times might be timeconsuming? Creating an array formula can also be timeconsuming but when in place only two cell values (C14 and C15) need to be changed to create a new search.

The above array formula is quite small and can be used with a range of any size and shape.

I might be wrong, what do you think?</description>
		<content:encoded><![CDATA[<p>Yes, probably. </p>
<p>There are a lot of steps to create an advanced filter. Doing this multiple times might be timeconsuming? Creating an array formula can also be timeconsuming but when in place only two cell values (C14 and C15) need to be changed to create a new search.</p>
<p>The above array formula is quite small and can be used with a range of any size and shape.</p>
<p>I might be wrong, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.get-digital-help.com/2009/09/28/extract-all-rows-from-a-range-that-meet-criteria-in-one-column-in-excel/comment-page-1/#comment-1445</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2435#comment-1445</guid>
		<description>No need for array formulas. Extracting rows that match certain criteria would probably be better done by an advanced filter.</description>
		<content:encoded><![CDATA[<p>No need for array formulas. Extracting rows that match certain criteria would probably be better done by an advanced filter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
