<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identify largest text value in a column using array formula in excel</title>
	<atom:link href="http://www.get-digital-help.com/2009/09/28/identify-largest-text-value-in-a-column-using-array-formula-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.get-digital-help.com/2009/09/28/identify-largest-text-value-in-a-column-using-array-formula-in-excel/</link>
	<description>Quality tech resource</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Rothstein (MVP - Excel)</title>
		<link>http://www.get-digital-help.com/2009/09/28/identify-largest-text-value-in-a-column-using-array-formula-in-excel/comment-page-1/#comment-1566</link>
		<dc:creator>Rick Rothstein (MVP - Excel)</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2364#comment-1566</guid>
		<description>Oscar... I just looked at the blog post referenced by your link and thought you would want to know I just posted a shorter formula as a comment over there.</description>
		<content:encoded><![CDATA[<p>Oscar... I just looked at the blog post referenced by your link and thought you would want to know I just posted a shorter formula as a comment over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.get-digital-help.com/2009/09/28/identify-largest-text-value-in-a-column-using-array-formula-in-excel/comment-page-1/#comment-1563</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2364#comment-1563</guid>
		<description>See this blog post: http://www.get-digital-help.com/2009/11/07/text-to-be-on-top-of-column-in-excel/</description>
		<content:encoded><![CDATA[<p>See this blog post: <a href="http://www.get-digital-help.com/2009/11/07/text-to-be-on-top-of-column-in-excel/">http://www.get-digital-help.com/2009/11/07/text-to-be-on-top-of-column-in-excel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bABR</title>
		<link>http://www.get-digital-help.com/2009/09/28/identify-largest-text-value-in-a-column-using-array-formula-in-excel/comment-page-1/#comment-1560</link>
		<dc:creator>bABR</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2364#comment-1560</guid>
		<description>Dear Sir

I have a text name coloumn, there will be only 1 value to be listed in 1 coloumn in any cell i want tha the text come to be on top of coloum like we use the =min formula for a coloumn values in numaric data

like if data is numaric we put formula =MIN(E5:E20) but in this case datais text

plz help
Thanks
babar</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>I have a text name coloumn, there will be only 1 value to be listed in 1 coloumn in any cell i want tha the text come to be on top of coloum like we use the =min formula for a coloumn values in numaric data</p>
<p>like if data is numaric we put formula =MIN(E5:E20) but in this case datais text</p>
<p>plz help<br />
Thanks<br />
babar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
