<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Count unique distinct text values in a range in excel</title>
	<atom:link href="http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/</link>
	<description>Quality tech resource</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy W</title>
		<link>http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/comment-page-1/#comment-1490</link>
		<dc:creator>Andy W</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2504#comment-1490</guid>
		<description>No problem Oscar. Keep up the great posts!

Best,
Andy
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>No problem Oscar. Keep up the great posts!</p>
<p>Best,<br />
Andy<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisham</title>
		<link>http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/comment-page-1/#comment-1483</link>
		<dc:creator>chrisham</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2504#comment-1483</guid>
		<description>Oscar, your blogs are definitely one of kind! You have some great tutorials.
Its amazing how you construct those awesome array formulas.... Please post your articles everyday! lol!</description>
		<content:encoded><![CDATA[<p>Oscar, your blogs are definitely one of kind! You have some great tutorials.<br />
Its amazing how you construct those awesome array formulas.... Please post your articles everyday! lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/comment-page-1/#comment-1478</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2504#comment-1478</guid>
		<description>Thank you for your kind words! I´ll definitely check it out.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words! I´ll definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.get-digital-help.com/2009/10/05/count-unique-distinct-text-values-in-a-range-in-excel/comment-page-1/#comment-1477</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-digital-help.com/?p=2504#comment-1477</guid>
		<description>Wow, what a useful post! This is a great breakdown of how to count unique distinct values. The Excel community on Facebook could benefit from your knowledge and expertise. Check it out at http://www.facebook.com/office

Cheers,
Andy
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>Wow, what a useful post! This is a great breakdown of how to count unique distinct values. The Excel community on Facebook could benefit from your knowledge and expertise. Check it out at <a href="http://www.facebook.com/office">http://www.facebook.com/office</a></p>
<p>Cheers,<br />
Andy<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
